


Details: Investing in the Oil ETF Go Liquid or Pass on the Gas
| ID | : | 13745 |
| Title | : | Investing in the Oil ETF Go Liquid or Pass on the Gas |
| PageRank | : | N/A |
| Description | : | The launch of the US Oil Fund (ticker: USO) gave investors an easy way to invest in the hottest commodity of the day: oil. Still reeling from the post-Katrina boom that has kept gas prices over $2.00 a gallon, investors bought over five million shares in the ETF’s first day. |
| Category | : | News & Media: Health |
| Site Owner | : | koko@hotmail.com |
| Date Added | : | September 09, 2008 08:44:51 AM |
| Number Hits | : | 0 |
Alexa Information | ||


Site of the day
Quality Directories
- Web Directory
- Strongest Directory
- OX Web Directory
- Top Directory List
- Spider Web Directory
- Submit 2 Directory
- Free Web Directory
- Bid web Directory
- DirSub Directory
- Web Directory
- Free Business Directory
- Bid Web Directory
Partner Links
Sponsor Links



